0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Æ Ø Å


Aksjeeierskap for Sparebank 1 Nordmøre


Ønsker du salgsvekst?


B2B Connect er en plattform hvor bedrifter som trenger salgs­møter kan benytte seg av så mange profesjonelle møte­bookere de ønsker, fra en stor pool.

Du betaler kun per booket (og gjennomført) salgsmøte, og pris per salgsmøte bestemmer du selv. Det er ingen bindinger, og ingen oppstarts- eller abonnementsavgift. Prøve oss med kun 3 møter?



Sparebank 1 Nordmøre

NavnSparebank 1 Nordmøre
Orgnr/født år937899408
Ant aksjer9,061,837
Omsetning
Driftsresultat
Egenkapital
Ant.eiere1,456


Aksjonærer i Sparebank 1 Nordmøre

NavnOrgnr/født årAksjeklasseAnt aksjerAndel
Sparebankstiftelsen Nordvest 927041731 NO0010691660 3,437,505 37.9%
Sparebankstiftelsen Surnadal Sparebank 927041596 NO0010691660 1,390,988 15.3%
Verdipapirfondet Eika Egenkapitalbevis 983783880 NO0010691660 330,601 3.6%
Erik Ohr Eiendom AS 827504912 NO0010691660 178,829 2.0%
Bentneset Invest AS 985821801 NO0010691660 162,521 1.8%
Llh 2 AS 926045083 NO0010691660 148,136 1.6%
Kommunal Landspensjonskasse Gjensidig Forsikringsselskap 938708606 NO0010691660 143,158 1.6%
Togro Holding AS 917098905 NO0010691660 87,556 1.0%
Roald Røsand 1953 NO0010691660 78,012 0.9%
Sparebank 1 Smn 937901003 NO0010691660 69,423 0.8%
Pikhaugen 3 AS 820149432 NO0010691660 68,339 0.8%
Mase Invest AS 925417440 NO0010691660 66,371 0.7%
Jbt AS 994241605 NO0010691660 64,092 0.7%
Os Holding AS 884032652 NO0010691660 50,386 0.6%
Oskar Sylte Invest AS 912419487 NO0010691660 50,000 0.6%
Ljhh Holding AS 989133888 NO0010691660 48,014 0.5%
Hoemgruppen AS 927975327 NO0010691660 43,448 0.5%
Rindal Sparebank 937900953 NO0010691660 39,518 0.4%
Bud Og Hustad Forsikring Gjensidig 947440519 NO0010691660 38,086 0.4%
Sparebanken Møre 937899319 NO0010691660 37,756 0.4%
Halaas Holding AS 989194186 NO0010691660 37,615 0.4%
Jonas Eriksen AS 911487748 NO0010691660 35,970 0.4%
Odd Einar Folland 1955 NO0010691660 35,830 0.4%
Løvold Finans AS 999202853 NO0010691660 34,909 0.4%
Pål Skram 1958 NO0010691660 32,815 0.4%
Asbjørn Heggem 1947 NO0010691660 30,228 0.3%
Haslelund Holding AS 982797705 NO0010691660 29,248 0.3%
Helge Viken Holding AS 919039396 NO0010691660 27,663 0.3%
Janne Ørsund Bruseth 1961 NO0010691660 24,699 0.3%
Bjørn Allan Troelsen 1967 NO0010691660 24,481 0.3%
Bjørn Harald Krangnes 1954 NO0010691660 24,470 0.3%
Nyctea AS 983075444 NO0010691660 24,000 0.3%
Setra Surna AS 921975619 NO0010691660 23,758 0.3%
Bjarne Schei AS 980779017 NO0010691660 22,705 0.3%
Nils Dagfinn Otterlei 1951 NO0010691660 21,661 0.2%
Sæther Holding AS 997021207 NO0010691660 21,499 0.2%
Sincero AS 990250898 NO0010691660 20,100 0.2%
Inger Grete Lundemo 1973 NO0010691660 20,042 0.2%
Rio Consulting AS 912747093 NO0010691660 20,000 0.2%
Livi AS 988898589 NO0010691660 20,000 0.2%
Ole Øverlie 1951 NO0010691660 19,759 0.2%
Erling Rød 1954 NO0010691660 18,164 0.2%
Odd Magne Haugen 1960 NO0010691660 18,041 0.2%
Henden Fiskeindustri AS 960740025 NO0010691660 17,808 0.2%
Yngle AS 888912452 NO0010691660 17,608 0.2%
Jfs Holding AS 920194583 NO0010691660 17,407 0.2%
Ansgar Aandahl 1942 NO0010691660 16,892 0.2%
Georg Solem 1961 NO0010691660 16,877 0.2%
Kala Holding AS 929568362 NO0010691660 16,875 0.2%
Arve Nyhus AS 963419422 NO0010691660 15,339 0.2%
Per Henrik Hjartøy Haug 1962 NO0010691660 15,000 0.2%
Offensive AS 989219103 NO0010691660 14,840 0.2%
Wetzel Invest AS 971646438 NO0010691660 14,817 0.2%
Gunnar Nisja AS 919144114 NO0010691660 14,424 0.2%
Erik Aasprong 1948 NO0010691660 14,406 0.2%
Topjo AS 988456691 NO0010691660 14,296 0.2%
Haugnes AS 888988262 NO0010691660 13,885 0.2%
Per Einar Kanestrøm 1961 NO0010691660 13,435 0.1%
Lars Inge Kvande 1971 NO0010691660 13,379 0.1%
Ivar Waag 1941 NO0010691660 13,017 0.1%
Hallvard Haugen 1953 NO0010691660 12,547 0.1%
Jan Erik Strøm 1958 NO0010691660 12,303 0.1%
Leif Bjarne Danielsen 1958 NO0010691660 12,152 0.1%
Jan Erling Evensen 1943 NO0010691660 11,490 0.1%
Tojw AS 922997128 NO0010691660 11,364 0.1%
Helge Ivar Strømskag 1960 NO0010691660 11,153 0.1%
John Arne Vaagsæter 1944 NO0010691660 11,104 0.1%
Stein Arne Paulsen 1952 NO0010691660 10,877 0.1%
Ola Nordvik 1967 NO0010691660 10,867 0.1%
Opal Maritime AS 912068641 NO0010691660 10,770 0.1%
Leroli AS 979455682 NO0010691660 10,054 0.1%
Johan Vinje AS 959463107 NO0010691660 9,996 0.1%
Arne Sæter 1963 NO0010691660 9,813 0.1%
Nils Moen 1948 NO0010691660 9,722 0.1%
Astrid Hilda Øverby Klausen 1951 NO0010691660 9,590 0.1%
Hallvard Kvande 1950 NO0010691660 9,543 0.1%
Edith Irene Råket 1952 NO0010691660 9,369 0.1%
Ola Krangnes 1952 NO0010691660 9,278 0.1%
Vindafjord Kommune 988893226 NO0010691660 8,899 0.1%
Pamar AS 989062115 NO0010691660 8,768 0.1%
Halfdan Backer AS 917753342 NO0010691660 8,163 0.1%
Svein Arne Kvalvik 1958 NO0010691660 8,043 0.1%
Ingar Bolme 1964 NO0010691660 8,003 0.1%
Oddvar Mikkelsen 1974 NO0010691660 8,002 0.1%
Fellesforlaget AS 943494975 NO0010691660 7,973 0.1%
Mfh Holding AS 989134728 NO0010691660 7,833 0.1%
Ahd Invest AS 991254277 NO0010691660 7,743 0.1%
Skogmo AS 988869813 NO0010691660 7,576 0.1%
Røv Mølle AS 880524992 NO0010691660 7,567 0.1%
Pollen Invest AS 989278517 NO0010691660 7,546 0.1%
Jan Tore Schei 1961 NO0010691660 7,416 0.1%
Tt Ingrid Klæboe Lohne AS 923827609 NO0010691660 7,400 0.1%
Tor Johan Ryther 1958 NO0010691660 7,287 0.1%
John Erik Fahle 1949 NO0010691660 7,200 0.1%
Hjellegjerde Invest AS 919528435 NO0010691660 7,195 0.1%
Er. Invest AS 993104515 NO0010691660 7,181 0.1%
Magnar Mølgaard 1947 NO0010691660 7,041 0.1%
Kristian Bjørn Lysø 1950 NO0010691660 6,976 0.1%
T H Holm Eiendom AS 921107293 NO0010691660 6,948 0.1%
Øyvind Sørlie 1950 NO0010691660 6,820 0.1%


Indirekte aksjonærer i Sparebank 1 Nordmøre:

NavnViaAnt aksjerAndelEgenkapital
Erik Ohr Eiendom Holding AS Erik Ohr Eiendom AS 178,829 2.0%
L.k. Holding AS Bentneset Invest AS 162,521 1.8%
Lars Løseth Llh 2 AS 74,068 0.8%
Llh 1 AS Llh 2 AS 64,192 0.7%
Terje Hammerås Jbt AS 64,092 0.7%
Ove Skrøvseth Os Holding AS 50,386 0.6%
Oskar Sylte Holding AS Oskar Sylte Invest AS 50,000 0.6%
Lars Jacob Heyerdahl Høvik Ljhh Holding AS 48,014 0.5%
Gro Hammerås Grødahl Togro Holding AS 30,645 0.3%
Tony Grødahl Togro Holding AS 30,645 0.3%
Ole Ingvar Løvold Løvold Finans AS 27,780 0.3%
Hans Olav Aakvik Pikhaugen 3 AS 26,876 0.3%
Mase Holding 2 AS Mase Invest AS 26,548 0.3%
Mase Holding 3 AS Mase Invest AS 26,548 0.3%
Gart Holding AS Jonas Eriksen AS 26,208 0.3%
Arne Kristian Alnæs Nyctea AS 24,000 0.3%
Magne Torbjørn Sæther Sæther Holding AS 21,499 0.2%
Aud Inger Viken Helge Viken Holding AS 21,102 0.2%
Steinar Sogn Sincero AS 20,100 0.2%
Øyvind Aandahl Rio Consulting AS 20,000 0.2%
John Arnfinn Ødegård Livi AS 20,000 0.2%
Asbjørn Tronsgård Yngle AS 17,608 0.2%
Jon Faste Strømmevold Jfs Holding AS 17,407 0.2%
Arve Nyhuus Arve Nyhus AS 15,339 0.2%
Hosj Holding AS Hoemgruppen AS 15,207 0.2%
Odd Einar Folland Offensive AS 14,840 0.2%
Einar Andreas Bergem Wetzel Invest AS 14,817 0.2%
Steinar Nisja Gunnar Nisja AS 14,424 0.2%
Tore Brattøy Haugnes Haugnes AS 13,885 0.2%
Pikhaugen Ilaa AS Pikhaugen 3 AS 13,668 0.2%
Pikhaugen Nlaa AS Pikhaugen 3 AS 13,668 0.2%
Pikhaugen Mlaa AS Pikhaugen 3 AS 13,668 0.2%
Mase Holding AS Mase Invest AS 13,274 0.1%
Ingvar Terje Sæther Setra Surna AS 13,209 0.1%
Tommy Vebenstad Tojw AS 11,364 0.1%
Jan Tore Schei Bjarne Schei AS 11,353 0.1%
Bjørn Schei Bjarne Schei AS 11,353 0.1%
Øystein Nubdal Opal Maritime AS 10,770 0.1%
Birgit Løseth Llh 2 AS 9,876 0.1%
Karianne Hoel Spencer Haslelund Holding AS 8,863 0.1%
Morten Olav Hoel Haslelund Holding AS 8,863 0.1%
Kirsti Elisabeth Hoel Johnson Haslelund Holding AS 8,863 0.1%
Erlend Hammerås Grødahl Togro Holding AS 8,756 0.1%
Irmelinn Hammerås Grødahl Togro Holding AS 8,756 0.1%
Celine Hammerås Grødahl Togro Holding AS 8,756 0.1%
Kari Stensby Ranes Kala Holding AS 8,438 0.1%
Lars Rune Sæther Kala Holding AS 8,438 0.1%
Henden AS Henden Fiskeindustri AS 8,072 0.1%
Christian Vennerød Fellesforlaget AS 7,962 0.1%
Morten Flatla Haug Mfh Holding AS 7,833 0.1%
Lars Liabø Skogmo AS 7,576 0.1%
Mogstad Holding AS Røv Mølle AS 7,567 0.1%
Fredrik Halaas Halaas Holding AS 7,523 0.1%
Jan Aleksander Halaas Halaas Holding AS 7,523 0.1%
Per Haakon Halaas Halaas Holding AS 7,523 0.1%
Morten Halaas Halaas Holding AS 7,523 0.1%
Per-Einar Halaas Halaas Holding AS 7,523 0.1%
Eskild Røsand Er. Invest AS 7,181 0.1%
Ole Ingvar Løvold Løvold Finans AS 7,129 0.1%
Nils Gunnar Hjellegjerde Hjellegjerde Invest AS 7,123 0.1%
Pål Magnus Reed Pamar AS 7,014 0.1%
Odd Erling Futsæter Ol Holding AS 6,746 0.1%
Ingrid Klæboe Lohne Tt Ingrid Klæboe Lohne AS 6,660 0.1%
Norsaga AS Hoemgruppen AS 6,517 0.1%
Hen Holding AS Henden Fiskeindustri AS 6,386 0.1%
Sparebankstiftinga Søre Sunnmøre Sparebank 1 Smn 6,244 0.1%
Nanna Eriksen Røe Jonas Eriksen AS 6,165 0.1%
Per Henden Hen Holding AS 5,745 0.1%
Knut M Ore Aksjeselskap Universal Presentkort AS 5,745 0.1%
Hkh Holding AS Hoemgruppen AS 5,431 0.1%
Øh Holding AS Hoemgruppen AS 5,431 0.1%
Kmh Holding AS Hoemgruppen AS 5,431 0.1%
Nkh Holding AS Hoemgruppen AS 5,431 0.1%
Geir Odd Målsnes Målsnes Invest AS 5,297 0.1%
Jovien AS Johan Vinje AS 5,295 0.1%
Dronningberget AS Meråker Media AS 4,939 0.1%
Hans Erik Lie Hel Økonomi AS 4,893 0.1%
Ole Ingvar Løvold Topjo AS 4,861 0.1%
Jovito AS Johan Vinje AS 4,701 0.1%
Svorka Holding AS Svorka Energi AS 4,703 0.1%
Vivian Bøe Vivian Bøe Invest AS 4,536 0.1%
Jan Henrik Møller Hamoca AS 4,436 0.0%
Ole Jørgen Smedsrud Smedsrud Eiendom AS 4,421 0.0%
Else Kristine Nordhagen Eknos Hage AS 4,397 0.0%
Lars Georg Backer Halfdan Backer AS 4,354 0.0%
Matias Engedal Hekama Invest AS 4,091 0.0%
Neas X AS Neas It AS 4,014 0.0%
Kjell Almvik Almvik Invest AS 4,000 0.0%
Frida Indahl Solberg Elfrida AS 3,877 0.0%
Søstrene Suse AS Halfdan Backer AS 3,809 0.0%
Adrian Forberg Skogeng Pollen Invest AS 3,765 0.0%
Victor Eugen Forberg-Skogeng Pollen Invest AS 3,765 0.0%
Sparebankstiftelsen Tingvoll Sparebanken Møre 3,746 0.0%
Arne Erik Austad Austad AS 3,658 0.0%
Inge Thorsen Nox AS 3,609 0.0%
Karl Anders Michael Hesterskog Mtreh Dampturbin AS 3,557 0.0%
Per Bakøy Banded Peak AS 3,538 0.0%
Kay Margido Sletnes Kms-Invest AS 3,518 0.0%
Øyvind Grødal Berg Berg Holding AS 3,520 0.0%
Hanne Mari Sæther Setra Surna AS 3,516 0.0%


Sparebank 1 Nordmøre er aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat* Egenkapital*Ant.eiere
Tollbodenbygningen AS 11,000 100.0% 500 -270 10,009 1
Nordmøre Vekst AS 250,000 100.0% 2,350 -148 -29 1
Midsund Hytteutvikling AS 2,500 100.0% 1,721 1,383 2,418 1
Nordmøre Eiendom AS 4,500 100.0% 1,100 95 -1,020 1
Sparebank 1 Økonomipartner Nordmøre AS 190,738 68.8% 57,779 685 8,934 5
Heinsa Industripark AS 5,342 50.0% 4,243 2,189 108 2
Kristvika Næringspark 2 AS 19,500 50.0% 0 -29 1,583 5
Eiendom Nordvest AS 2,045 44.5% -89 21,930 30
Bølgen Invest AS 357,225 39.9% 83 -767 19,787 32
Nordmøre Fiskebåt AS 2,550 28.3% 333 -119 172 33
Strand & Stubø Entreprenør AS 2,500 25.0% 34,746 -4,970 -8,312 2
Møre Eiendom Holding AS 250 25.0% 1,550 543 2,181 3
Nordic Light Events AS 3,200 16.9% 360 -16 -1 12
Vindel AS 1,868 14.7% 1,422 -59 898 7
Kristiansund Ballklubb Invest AS 1 12.5% 0 -36 26 8
Stn Invest AS 236 9.8% 0 -6 582 6
Sparebank 1 Finans Midt-Norge AS 11,280 9.4% 8
Sparebank 1 Samspar AS 72,293 8.1% 10,451 142 2,362 8
Kvernberget Vekst AS 35 7.9% 4 -41 568 53
Eiendomsmegler 1 Midt-Norge AS 417 7.6% 35,990 2,685 18,372 2
Sentrumsbyen Molde AS 1,000 6.6% -5 912 16
Samarbeidende Sparebanker AS 50,837 5.5% 208 -137 97,095 16
Agera Zurf Invest AS 3,000,000 5.5% 0 -25 3,500 20
Sparebank 1 Boligkreditt AS 2,590,437 3.3% 12
Sparebank 1 Kreditt ASA 155,353 3.1% 13
Sparebank 1 Gjeldsinformasjon AS 13,062,226 2.8% -8 220 13
Kredittforeningen For Sparebanker 1,380 2.8% 41
Samarbeidende Sparebanker AS 25,473 2.7% 104 -69 48,652 16
Sparebank 1 Næringskreditt AS 424,999 2.6% 9
Sparebank 1 Bank Og Regnskap AS 448 2.2% -9 3,561 11
Sparebank 1 Betaling AS 697,682 2.2% -49 28,622 13
Sparebank 1 Forvaltning AS 42,346 0.9% 4,416 1,597 7,394 28
Spama AS 220 0.7% 343 86 323 83
Langfjordforbindelsen AS 3 0.7% 0 -3 11 34
Varde Arbeid Og Inkludering AS 32 0.6% 26 5 182 11
Sparebank 1 Markets AS 23,406 0.4% 3,772 746 7,947 17
Visit Nordmøre & Romsdal AS 3,000 0.3% 25 0 10 145
Langfjordforbindelsen AS 1 0.2% 0 -1 4 34
Eiendomskreditt AS 7,235 0.1% 74
Romsdal Sparebank 1,000 0.1% 386
Sunndal Sparebank 1,000 0.0% 580
Trøndelag Sparebank 1,000 0.0% 533
Sparebank 1 Nordmøre 1,787 0.0% 1,456

* Justert for eierandel



Sparebank 1 Nordmøre er indirekte aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat*Egenkapital*Ant.eiere
Sandbuktveien 9 Eiendom AS 1,000 100.0% 1,540 89 -703 1
Centrum Økonomiservice AS 83 68.8% 2,203 34 1,570 1
Industriveien 7 AS 666,848 44.5% 2,453 1,231 2,614 1
Idamar Eiendom AS 167 44.5% 1,016 487 2,347 1
Eiendom Nordvest I AS 44,457 44.5% 3,853 1,792 1,212 1
Fgpartner Økonomiforvaltning AS 344 34.4% 954 -28 37 2
Møre Maritime AS 137,956 20.0% 3,716 -1,047 362 4
Brauten Eiendom AS 757 7.6% 1,074 130 691 1
Autility AS 241,687 7.2% 577 -815 2,011 33
Storgata 50 Molde AS 40 6.6% 67 35 263 1
Storgata 46 Molde AS 3 6.6% 60 24 50 1
Sparebank 1 Mobilitet Holding AS 288 2.9% -10,510 74 4
El - Watch AS 7,226 2.2% 486 -159 289 51
Inpower Invest AS 757,278 2.1% 0 -2 482 7
Midvest I AS 199,476 1.6% 0 -26 -326 14
Bakehuset Outzen AS 7 1.3% 25 2 6 5
Lipscore AS 742 1.1% 41
Sparebank 1 Gruppen AS 25,348 1.1% -8,932 49,432 20
Jm Robotics AS 1,790 0.9% 340 -22 342 10
Odin Forvaltning AS 85 0.9% 8,291 2,422 2,019 1
B&R Holding AS 8,960 0.9% -2 3,368 2
Vitalthings AS 7,174 0.9% 91 -304 605 39
Autility AS 28,499 0.8% 68 -96 237 33
Nordmøre Fiskebåt AS 69 0.8% 9 -3 5 33
Sem & Stenersen Prokom AS 2 0.7% 357 -11 125 1
Varde Kompetanse AS 1 0.6% 104 5 1 1
Varde AS 32 0.6% 310 -0 66 1
Up Norway AS 1,060 0.6% 363 14 73 16
Vipps Holding AS 8,760 0.5% -75 24,848 24
Sparebank 1 Gruppen AS 12,701 0.5% -4,476 24,769 20
Norsk Gjeldsinformasjon AS 2,256 0.5% 106 19 83 41
Sb1M Prosjekt 1 AS 4 0.4% 0 -0 0 1
Bølgen Invest AS 3,000 0.3% 1 -6 166 32
Kvernberget Vekst AS 1 0.3% 0 -1 19 53
Nordic Light Events AS 34 0.2% 4 -0 -0 12
Spg Corporate Finance AS 12 0.1% 0 -9 5 4
Molde Sentrum AS 0 0.0% 1 -0 0 122
Fiizk Topco AS 468,616 0.0% 0 -1 23 65
Kystregionen Eiendomsmegling AS 0 0.0% 1 -0 0 1
Trøndelag Økonomi AS 0 0.0% 0 1
Visit Nordmøre & Romsdal AS 256 0.0% 2 0 1 145
Andfjord Salmon Group AS 11,220 0.0% 7 -15 197 2,558
Trøndelag Regnskap AS 0 0.0% 2 0 0 2
Nordmøre Eiendom AS 1 0.0% 0 0 -0 1
Midsund Hytteutvikling AS 0 0.0% 0 0 0 1
Nordmøre Vekst AS 49 0.0% 0 -0 -0 1
Tollbodenbygningen AS 2 0.0% 0 -0 2 1
Garanti Eiendomsmegling Molde AS 0 0.0% 2 -0 0 4
Trøndelag Økonomi & Hr AS 2 0.0% 4 1 1 7
Sparebank 1 Økonomipartner Nordmøre AS 38 0.0% 11 0 2 5
Kredittforeningen For Sparebanker 7 0.0% 41
Eika Økonomi Nordvest AS 1 0.0% 2 -0 -0 18
Sørøya Rensefisk AS 1 0.0% 1 -0 0 3
Kristvika Næringspark 2 AS 4 0.0% 0 -0 0 5
Heinsa Industripark AS 1 0.0% 1 0 0 2
Mulvik Kraft AS 0 0.0% 0 0 0 4
Eiendom Nordvest AS 0 0.0% -0 4 30
Argeo ASA 16,805 0.0% 0 -0 56 2,161
Heim Aktivum AS 0 0.0% 0 -0 0 3
Heim Holding AS 3 0.0% 4
Bølgen Invest AS 70 0.0% 0 -0 4 32
Nesset Vekst AS 0 0.0% 0 -0 0 41
Sjøholt Næringsbygg AS 8 0.0% 0 0 1 3
Åfjord Utvikling AS 0 0.0% 0 -0 0 12
Contrast Adventure Norway AS 51 0.0% 0 -0 0 14
Nordmøre Fiskebåt AS 1 0.0% 0 -0 0 33
Møre Eiendom Holding AS 0 0.0% 0 0 0 3
Strand & Stubø Entreprenør AS 0 0.0% 7 -1 -2 2
Grieg Seafood ASA 5,411 0.0% 12 4 143 10,405
Sjøholt Næringsbygg AS 5 0.0% 0 0 0 3
Nordic Light Events AS 1 0.0% 0 -0 -0 12
Xplora Technologies AS 1,238 0.0% 12 -1 14 1,174
Vindel AS 0 0.0% 0 -0 0 7
Nordic Aqua Partners AS 454 0.0% 0 -0 2 497
Beerenberg AS 621 0.0% -0 26 258
Deep Value Driller AS 2,183 0.0% 0 -0 2 1,134
Kristiansund Ballklubb Invest AS 0 0.0% 0 -0 0 8
Contrast Adventure Norway AS 18 0.0% 0 -0 0 14
Horisont Energi AS 445 0.0% 0 -4 4 1,399
Byneset Golfsenter AS 0 0.0% 0 0 0 607
Fosenbrua AS 0 0.0% 0 -0 0 23
Sparebank 1 Finans Midt-Norge AS 2 0.0% 8
Stn Invest AS 0 0.0% 0 -0 0 6
Norse Atlantic ASA 1,899 0.0% 1 -3 1 5,999
Kvernberget Vekst AS 0 0.0% 0 -0 0 53
Sparebank 1 Samspar AS 14 0.0% 2 0 0 8
Eiendomsmegler 1 Midt-Norge AS 0 0.0% 7 1 4 2
Pexip Holding ASA 1,310 0.0% -0 19 5,370
Sentrumsbyen Molde AS 0 0.0% -0 0 16
Eika Gruppen AS 265 0.0% 52
Eika Vbb AS 1 0.0% 0 0 9 51
Kyoto Group AS 187 0.0% 0 -1 1 705
Agera Zurf Invest AS 592 0.0% 0 -0 1 20
Samarbeidende Sparebanker AS 10 0.0% 0 -0 20 16
Eika Boligkreditt AS 14,289 0.0% 60
Strongpoint ASA 457 0.0% 0 -0 4 2,205
Cloudberry Clean Energy ASA 2,750 0.0% 0 -1 33 2,760
Eika Boligkreditt AS 10,431 0.0% 60
Crayon Group Holding ASA 670 0.0% -0 13 5,871
Molde Lufthavnutvikling AS 0 0.0% 0 -0 0 27

* Justert for eierandel

Vi kontakter styreleder i selskapet og undersøker om de ønsker en avtale med oss. Vi informerer deg via epost når det er gjort.

gjør det svært enkelt å kontakte andre aksjonærer i samme selskap. Legg inn prisen du ønsker å kjøpe/selge for, så formidler vi dette til andre aksjonærer i dette selskapet, helt anonymt. Når motpart er funnet oversendes transaksjonen til en advokat for gjennomføring.






Avbryt

Til toppen