0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Æ Ø Å


Aksjeeierskap for Spir Group ASA


Ønsker du salgsvekst?


B2B Connect er en plattform hvor bedrifter som trenger salgs­møter kan benytte seg av så mange profesjonelle møte­bookere de ønsker, fra en stor pool.

Du betaler kun per booket (og gjennomført) salgsmøte, og pris per salgsmøte bestemmer du selv. Det er ingen bindinger, og ingen oppstarts- eller abonnementsavgift. Prøve oss med kun 3 møter?



Spir Group ASA

NavnSpir Group ASA
Orgnr/født år823843542
Ant aksjer130,050,352
Omsetning24,332
Driftsresultat-24,247
Egenkapital1,003,249
Ant.eiere992


Aksjonærer i Spir Group ASA

NavnOrgnr/født årAksjeklasseAnt aksjerAndel
Karbon Invest AS 922699097 NO0012548819 44,464,295 34.2%
Carucel Finance AS 925311480 NO0012548819 15,604,794 12.0%
Stella Industrier AS 962155332 NO0012548819 15,095,825 11.6%
Varner Kapital AS 991248668 NO0012548819 12,853,156 9.9%
State Street Bank And Trust Comp NO0012548819 5,090,960 3.9%
Verdipapirfondet Dnb Smb 981705637 NO0012548819 3,344,610 2.6%
Jpmorgan Chase Bank, N.a., London NO0012548819 2,619,399 2.0%
Barney Invest AS 930076341 NO0012548819 1,733,102 1.3%
Jpmorgan Chase Bank, N.a., London NO0012548819 1,681,640 1.3%
Carnegie Investment Bank AB NO0012548819 1,663,341 1.3%
Skandinaviska Enskilda Banken AB NO0012548819 1,308,185 1.0%
Mølle Invest AS 992766328 NO0012548819 1,249,985 1.0%
Eirikdenhardbalne AS 924759496 NO0012548819 1,225,000 0.9%
Verdipapirfondet Nordea Norge Verdi 977464811 NO0012548819 944,216 0.7%
Gjensidige Forsikring ASA 995568217 NO0012548819 921,200 0.7%
Verdipapirfondet Nordea Avkastning 958131089 NO0012548819 914,085 0.7%
Wahl Eiendom AS 821650992 NO0012548819 850,000 0.7%
Cecilie Margrethe Brænd Hekneby 1972 NO0012548819 836,820 0.6%
Toluma Norden AS 983414176 NO0012548819 800,000 0.6%
Verdipapirfondet Nordea Kapital 973050982 NO0012548819 793,035 0.6%
Nordnet Livsforsikring AS 914350956 NO0012548819 656,017 0.5%
Arlberg Invest AS 929113594 NO0012548819 636,943 0.5%
Rasche Investeringer AS 989320394 NO0012548819 626,473 0.5%
Skandinaviska Enskilda Banken AB NO0012548819 551,277 0.4%
Mp Pensjon Pk 938465606 NO0012548819 487,500 0.4%
Verdipapirfondet Nordea Norge Pluss 996665836 NO0012548819 435,335 0.3%
Forte Norge 996575888 NO0012548819 392,948 0.3%
Abeka AS 988013897 NO0012548819 357,002 0.3%
Øyvind Bredholt 1964 NO0012548819 351,648 0.3%
Wramble AS 993254703 NO0012548819 276,280 0.2%
Noma Fokus AS 916939175 NO0012548819 263,561 0.2%
Svenska Handelsbanken AB NO0012548819 263,475 0.2%
Stolt-Nielsen Holding AS 918181121 NO0012548819 250,000 0.2%
J.p. Morgan Se NO0012548819 242,105 0.2%
Hinvest AS 989163396 NO0012548819 237,326 0.2%
Bendik Engebretsen Kløvendal 1965 NO0012548819 234,185 0.2%
Pe United AS 988522651 NO0012548819 231,438 0.2%
Horni Eiendom AS 989729616 NO0012548819 200,000 0.2%
Rune Samdal 1957 NO0012548819 184,063 0.1%
Ubs Switzerland Ag NO0012548819 180,341 0.1%
Arisona Holding AS 890778372 NO0012548819 162,030 0.1%
Camilla Irene Aardal 1975 NO0012548819 154,325 0.1%
Avanza Bank AB NO0012548819 143,279 0.1%
A/s Millenium 947014781 NO0012548819 129,999 0.1%
Saxo Bank A/S NO0012548819 128,557 0.1%
Eva Marie Røen 1985 NO0012548819 121,690 0.1%
Ulf Tore Hekneby 1970 NO0012548819 118,663 0.1%
Skandinaviska Enskilda Banken AB NO0012548819 114,642 0.1%
Ann-Karin Fredriksen 1969 NO0012548819 107,795 0.1%
Agdes Invest AS 988915378 NO0012548819 100,000 0.1%
Filop AS 918410406 NO0012548819 100,000 0.1%
Finn Ørjan Rismyhr Sæle 1975 NO0012548819 100,000 0.1%
Vidar Hegdahl 1958 NO0012548819 100,000 0.1%
Therese Midthjell 1983 NO0012548819 93,740 0.1%
Silje Spinnangr Hansen 1978 NO0012548819 91,005 0.1%
Hans Olav Haugan 1961 NO0012548819 84,185 0.1%
Anne Mette Havaas 1976 NO0012548819 82,810 0.1%
Sindre Wergeland 1994 NO0012548819 80,000 0.1%
Kjetil Alexander Eskerud 1973 NO0012548819 79,725 0.1%
Martin Solvang Valentinsen 1992 NO0012548819 78,550 0.1%
Rolv Erik Ryssdal 1962 NO0012548819 77,468 0.1%
Erling Olaussen Invest AS 930458929 NO0012548819 77,158 0.1%
Hio Xiv AS 989592610 NO0012548819 75,000 0.1%
Jarl Totland 1972 NO0012548819 72,020 0.1%
Brelmajo AS 989135155 NO0012548819 70,000 0.1%
Ole Kannelønning 1979 NO0012548819 68,320 0.1%
Alexander Fjellandsbø Uglehus 1984 NO0012548819 65,913 0.1%
Engløkk Industrier AS 912745686 NO0012548819 65,000 0.0%
Jsk Kapital AS 915194087 NO0012548819 65,000 0.0%
Snow AS 922936595 NO0012548819 59,170 0.0%
Stella AS 989195484 NO0012548819 59,170 0.0%
Rugz AS 983790798 NO0012548819 59,170 0.0%
Mdbygg AS 916717865 NO0012548819 57,945 0.0%
Drilon Hulaj 1987 NO0012548819 54,500 0.0%
Hege Moe Tveit 1973 NO0012548819 54,033 0.0%
Stig Aas-Jakobsen 1972 NO0012548819 52,140 0.0%
Thor Øyvind Syvertsen 1978 NO0012548819 51,291 0.0%
Nordea Bank Abp NO0012548819 50,591 0.0%
Lucellum AS 971221119 NO0012548819 50,000 0.0%
Lund Invest & Consulting AS 918054936 NO0012548819 50,000 0.0%
Alf Martinsen Invest AS 888428402 NO0012548819 50,000 0.0%
As Trym 962974902 NO0012548819 50,000 0.0%
Citibank, N.a. NO0012548819 48,953 0.0%
Omar Lie 1964 NO0012548819 48,381 0.0%
Dag Kristian Vollstad 1976 NO0012548819 48,000 0.0%
Einar Heyeraas 1974 NO0012548819 46,854 0.0%
Færgestad Invest AS 919710764 NO0012548819 45,789 0.0%
Nina Farahi 1980 NO0012548819 45,115 0.0%
Lisbeth Berg 1960 NO0012548819 45,115 0.0%
Jørn Andersen 1968 NO0012548819 45,115 0.0%
Enimae AS 990667586 NO0012548819 44,713 0.0%
Eivind Røkenes 1974 NO0012548819 44,420 0.0%
David Igor Rygge Rukavina 1976 NO0012548819 43,557 0.0%
Tere AS 874493562 NO0012548819 43,103 0.0%
Bergsjo AS 916069308 NO0012548819 43,000 0.0%
Kypro 1 AS 988891061 NO0012548819 42,000 0.0%
Lars Christian Ringdal 1967 NO0012548819 41,058 0.0%
Eao Invest AS 891367112 NO0012548819 40,609 0.0%
Kaca Invest AS 912020681 NO0012548819 40,500 0.0%
Espen Olsen Bratberg 1989 NO0012548819 40,100 0.0%


Indirekte aksjonærer i Spir Group ASA:

NavnViaAnt aksjerAndelEgenkapital
Rugz AS Karbon Invest AS 18,896,484 14.5% 3,535
Sevencs AS Karbon Invest AS 16,594,400 12.8% 3,105
Carucel AS Carucel Finance AS 15,604,794 12.0% 2,920
Varner Invest AS Varner Kapital AS 11,983,369 9.2% 2,242
Stella AS Stella Industrier AS 11,824,857 9.1% 2,212
Rugz Ii AS Karbon Invest AS 7,727,281 5.9% 1,446
Sølle Invest AS Stella Industrier AS 3,159,878 2.4% 591
Rolv Erik Ryssdal Barney Invest AS 1,733,102 1.3% 324
Nicolay Henrik Kaare Moulin Mølle Invest AS 1,249,985 1.0% 234
Eirik Pedersen Eirikdenhardbalne AS 1,225,000 0.9% 229
Varner Invest AS Varner Kapital AS 695,828 0.5% 130
Nordnet Pensionsfrskring AB Nordnet Livsforsikring AS 656,017 0.5% 123
Preben Rasch-Olsen Rasche Investeringer AS 626,473 0.5% 117
Gjensidigestiftelsen Gjensidige Forsikring ASA 573,355 0.4% 107
Per Haakon Lomsdalen Arlberg Invest AS 509,554 0.4% 95
Rugz AS Karbon Invest AS 476,745 0.4% 89
Chriline AS Wahl Eiendom AS 420,750 0.3% 79
Sowa AS Wahl Eiendom AS 420,750 0.3% 79
Sevencs AS Karbon Invest AS 418,665 0.3% 78
Dag Henrik Berggrav Abeka AS 357,002 0.3% 67
Jacob Stolt-Nielsen Stolt-Nielsen Holding AS 250,000 0.2% 47
Jørgen Johan Haga Hinvest AS 237,326 0.2% 44
Pål Erik Robinson Pe United AS 231,438 0.2% 43
Horni Holding AS Horni Eiendom AS 200,000 0.2% 37
Rugz Ii AS Karbon Invest AS 194,954 0.1% 36
Tere AS Varner Kapital AS 173,958 0.1% 33
Snow AS Karbon Invest AS 155,766 0.1% 29
Kjetil Odin Johnsen Wramble AS 138,140 0.1% 26
Tone Alfhild Henriksen Wramble AS 138,140 0.1% 26
Christen Heiberg A/s Millenium 129,999 0.1% 24
Camilla Tandberg Lomsdalen Arlberg Invest AS 127,389 0.1% 24
As Tres Toluma Norden AS 121,774 0.1% 23
As Kassiopeia Toluma Norden AS 115,907 0.1% 22
Charlotte Eva Ebba Cappelen Stella Industrier AS 111,089 0.1% 21
As Pollux Toluma Norden AS 110,774 0.1% 21
Noma Fokus AS Noma Fokus AS 104,709 0.1% 20
Arild Andre Kjerstad Filop AS 100,000 0.1% 19
As W Wilhelmsen Toluma Norden AS 98,348 0.1% 18
Sonia Distante Arisona Holding AS 81,015 0.1% 15
Arild Hustad Arisona Holding AS 81,015 0.1% 15
Erling Andreas Olaussen Erling Olaussen Invest AS 77,158 0.1% 14
Thomas Brustad Brelmajo AS 70,000 0.1% 13
Joakim Stavnes Karlsen Jsk Kapital AS 65,000 0.1% 12
Erik Aasprong Engløkk Engløkk Industrier AS 65,000 0.1% 12
Energima AS Noma Fokus AS 62,801 0.0% 12
Christian Krag Breddam Snow AS 59,170 0.0% 11
Jens Rugseth Rugz AS 59,170 0.0% 11
Michal Sadowski Mdbygg AS 57,945 0.0% 11
Skipsreder Tom Wilhelmsens Stiftelse Toluma Norden AS 56,209 0.0% 11
As Taurus Toluma Norden AS 53,927 0.0% 10
Arcatum AS Toluma Norden AS 50,606 0.0% 9
Ivar Sigurd Eide As Trym 50,000 0.0% 9
Alf Martinsen Alf Martinsen Invest AS 50,000 0.0% 9
Stian Lund Lund Invest & Consulting AS 50,000 0.0% 9
Kjell Arne Aaser Lucellum AS 50,000 0.0% 9
Magnus Teie Færgestad Færgestad Invest AS 45,789 0.0% 9
As Cetus Toluma Norden AS 44,736 0.0% 8
Terje Frode Gimnes Enimae AS 44,713 0.0% 8
Folketrygdfondet Gjensidige Forsikring ASA 40,966 0.0% 8
Jørn Myrestrand Eao Invest AS 40,609 0.0% 8
Rune Rosseland Kaca Invest AS 40,500 0.0% 8
Benjamin Sørensen Agdestein Agdes Invest AS 40,000 0.0% 7
Marcus Sørensen Agdestein Agdes Invest AS 40,000 0.0% 7
Erik Knutshaug Ek-Holding AS 40,000 0.0% 7
Jostein Bjørge Stanza AS 40,000 0.0% 7
Åge Korsvold Gyljandi AS 40,000 0.0% 7
Oskar Investment AS Hio Xiv AS 37,500 0.0% 7
Milla Investment AS Hio Xiv AS 37,500 0.0% 7
Andreas Rokne Cag 25 AS 35,000 0.0% 7
Simen Leirgulen Ravndal Simrav Invest AS 32,420 0.0% 6
Odyssy AS Toluma Norden AS 30,662 0.0% 6
Siri Sørstrønen Gyrre Sigy AS 30,640 0.0% 6
Eivind Sandø-Klemmetvoll En3 Invest AS 30,000 0.0% 6
Clean Ship AS Krefting AS 30,000 0.0% 6
August Fredrik Gustaf Cappelen Stella AS 26,035 0.0% 5
Kaia Rugseth Krugz AS 25,640 0.0% 5
Simen Jørgensen Opsal Karwendel AS 25,000 0.0% 5
State Street Bank And Trust Comp Gjensidige Forsikring ASA 24,800 0.0% 5
Tonje Kristin Hokholt Nordli Krokofanten AS 23,750 0.0% 4
Nellie AS Toluma Norden AS 23,591 0.0% 4
Passesta AS Noma Fokus AS 23,434 0.0% 4
Rune Syversen Sevencs AS 23,202 0.0% 4
Lars Christian Ringdal Ringway AS 21,576 0.0% 4
Are Andenæs Huser Bergsjo AS 21,500 0.0% 4
Beate Skjerven Nygårdshaug Bergsjo AS 21,500 0.0% 4
Stig Erik Skoglund Asker Boligeiendom AS 21,079 0.0% 4
Johannes Hegerlund Stie Gjestøy AS 20,000 0.0% 4
Kiro Invest AS Toluma Norden AS 19,958 0.0% 4
Sigbjørn Nome Nome Holding AS 19,500 0.0% 4
Farooq Ali Afzal Ansari Insania AS 19,300 0.0% 4
Alf Rasmussen Operatio AS 18,000 0.0% 3
Pt. Lookout Invest AS Noma Fokus AS 17,748 0.0% 3
Espen Karlsen Tere AS 15,503 0.0% 3
Active Deal International AS Noma Fokus AS 15,022 0.0% 3
Tommy Sundt Tomsun Invest AS 15,000 0.0% 3
Ildiko Nemeth Nemeth Finans AS 15,000 0.0% 3
Istvan Nemeth Nemeth Finans AS 15,000 0.0% 3
Lars Severin Ege Helland Innovision AS 14,897 0.0% 3
Sveko Invest AS Oscar Finans AS 14,317 0.0% 3
State Street Bank And Trust Comp Gjensidige Forsikring ASA 13,323 0.0% 2


Spir Group ASA er aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat* Egenkapital*Ant.eiere
Ambita AS 60,000 100.0% 457,785 61,697 317,696 1
Sikri AS 30,000 100.0% 275,942 33,065 100,338 1
Spir Group ASA 2,075 0.0% 0 -0 16 992

* Justert for eierandel



Spir Group ASA er indirekte aksjonær i

NavnAnt aksjerAndelOmsetning*Driftsresultat*Egenkapital*Ant.eiere
Aiot AS 30,000 100.0% 1
4Castmedia AS 2,326,211 100.0% 1
Boligmappa AS 259,292 94.4% 42,763 -13,757 58,336 4
Entelligens AS 2,110,518 64.8% 2,250 -62 1,769 10
Unbolt AS 2,701 43.1% 1,007 -2,369 18,526 33
Simien AS 9,000 12.9% 2,032 6 2,296 5
Supertakst AS 660 10.1% 3,358 -844 -1,114 6
Sirk AS 69 1.7% 45 -28 86 31
Vendu AS 47,318 0.5% 4 -26 9 21
Ambita AS 1 0.0% 7 1 5 1
Sikri AS 0 0.0% 4 1 2 1
Spir Group ASA 0 0.0% 0 -0 0 992

* Justert for eierandel

Vi kontakter styreleder i selskapet og undersøker om de ønsker en avtale med oss. Vi informerer deg via epost når det er gjort.

gjør det svært enkelt å kontakte andre aksjonærer i samme selskap. Legg inn prisen du ønsker å kjøpe/selge for, så formidler vi dette til andre aksjonærer i dette selskapet, helt anonymt. Når motpart er funnet oversendes transaksjonen til en advokat for gjennomføring.






Avbryt

Til toppen